Portable and handheld spectral sensing scanner.
Hardware and software ready solution for unique application development.
Large spot size for measuring non-homogenous materials.
Unique design that enables ease of use for in-field applications.
Enabling a broad range of applications and use cases across multiple industries.
PARAMETER | VALUE |
---|---|
Diameter of collected light beam | 10 mm |
Wavelength range | 1,350 – 2,500 nm |
Resolution | 16 nm |
Battery charge time | 3 - 5 hours* |
Number of scans per battery charge | 1000 scans (2 second scans) |
Battery type | 2 x 18650 batteries (user-replaceable) |
Wireless connectivity | Bluetooth V4.2 BLE |
Operating Temperature | -5 to 40 °C |
Ingress protection rating | IP65 |
Dimensions | 178 x 91 x 62 mm |
Weight | 1 kg |
*3 hours till 80% capacity, 5 hours to 100% with 1A charging current
A plug-and-play handheld scanner development package that comes with everything needed to start unique application development.
The development package includes: